About these fees
The Directorate of Finance of Soran University sets the tuition fees for evening and parallel study in every department each academic year, together with the way the fees are collected in instalments. The figures below are for the academic year 2026–2027 and were circulated to all faculties by the Office of the Vice-President for Administrative and Financial Affairs on 1 September 2026. All amounts are in Iraqi dinars (IQD) per academic year.
- Parallel study is the fee-paying route for students admitted alongside the regular morning intake. The parallel fee is 55% of the full tuition (a 45% discount).
- Evening study is offered only in the departments shown; the evening fee is also 55% of the full tuition. "—" means the department has no evening programme.
Tuition fees for Bachelor's study, 2026–2027
| Faculty |
Department |
Tuition 2026–2027 |
Parallel (after 45% discount) |
Evening (after 45% discount) |
| Law | Law | 2,500,000 | 1,375,000 | — |
| International Relations | 2,300,000 | 1,265,000 | 1,265,000 |
| Business Administration | 1,600,000 | 880,000 | 880,000 |
| Accounting | 1,600,000 | 880,000 | 880,000 |
| Arts | History | 1,600,000 | 880,000 | 880,000 |
| Sociology | 1,600,000 | 880,000 | 880,000 |
| English | 2,500,000 | 1,375,000 | 1,375,000 |
| Psychology | 1,600,000 | 880,000 | 880,000 |
| Arabic | 1,600,000 | 880,000 | 880,000 |
| Kurdish | 1,600,000 | 880,000 | 880,000 |
| Geography | 1,600,000 | 880,000 | 880,000 |
| Engineering | Civil and Environmental Engineering | 3,500,000 | 1,925,000 | — |
| Petroleum and Mining Engineering | 3,500,000 | 1,925,000 | — |
| Chemical Engineering | 3,500,000 | 1,925,000 | — |
| Mechatronics and Robotics | 3,500,000 | 1,925,000 | — |
| Science | Nursing | 3,500,000 | 1,925,000 | — |
| Computer Science | 2,500,000 | 1,375,000 | — |
| Petroleum Geosciences | 2,600,000 | 1,430,000 | — |
| Chemistry | 2,600,000 | 1,430,000 | — |
| Mathematics | 2,600,000 | 1,430,000 | — |
| Biology | 2,600,000 | 1,430,000 | — |
| Physics | 2,600,000 | 1,430,000 | — |
| Education | Mathematics | 1,800,000 | 990,000 | 990,000 |
| Kurdish | 1,600,000 | 880,000 | 880,000 |
| English | 2,100,000 | 1,155,000 | 1,155,000 |
| Social Studies | 1,600,000 | 880,000 | 880,000 |
| General Science | 1,800,000 | 990,000 | — |
| Physical Education | 1,800,000 | 990,000 | — |
| Kindergarten | 1,600,000 | 880,000 | 880,000 |
| Art Education | 1,600,000 | 880,000 | 880,000 |
Faculty of Education: serving basic-education teachers
Teachers of basic education admitted to the Faculty of Education pay a flat annual fee of 600,000 IQD in the following departments: Mathematics, Kurdish, English, Social Studies and Physical Education.
Student dormitories
| Type of study |
Dormitory fee |
After 45% discount |
| Parallel | 300,000 | 165,000 |
| Evening | 300,000 | 164,000 |
Payment in instalments
Tuition may be paid in four, three or two instalments within the windows below. In every plan, at least 75% of the tuition must be paid before the student registers for the spring semester.
Four instalments
| Instalment | Payment window | Share |
| First | 7 – 20 September 2026 | 25% |
| Second | 1 – 20 November 2026 | 25% |
| Third | 2 – 28 January 2027 | 25% |
| Fourth | 1 – 25 May 2027 | 25% |
Three instalments
| Instalment | Payment window | Share |
| First | 1 – 20 November 2026 | 50% |
| Second | 2 – 28 January 2027 | 25% |
| Third | 1 – 25 May 2027 | 25% |
Two instalments
| Instalment | Payment window | Share |
| First | 1 – 20 November 2026 | 50% |
| Second | 2 – 28 January 2027 | 50% |
Dormitory fee (two instalments)
| Instalment | Payment window | Share |
| First | When the room is allocated | 50% |
| Second | 15 – 29 January 2027 | 50% |
The second dormitory instalment must be paid before the student registers for the spring semester.
Contact
Directorate of Finance, Soran University — Soran University Campus, Dalzian, Soran, Erbil, Kurdistan Region. Tel. 0751 026 0078 · [email protected]